<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PaddleTools.com</title>
	<atom:link href="http://kayak.geosugar.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://kayak.geosugar.com/wp</link>
	<description>Whitewater Slalom Foundation</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Having Problems? by admin</title>
		<link>http://kayak.geosugar.com/wp/?p=47#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=47#comment-18</guid>
		<description>Welcome aboard!</description>
		<content:encoded><![CDATA[<p>Welcome aboard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having Problems? by Malcolms Dad</title>
		<link>http://kayak.geosugar.com/wp/?p=47#comment-16</link>
		<dc:creator>Malcolms Dad</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=47#comment-16</guid>
		<description>Thanks for your cool site. We have joined to keep up with how much Malcolm paddles. he paddles for fun. His main sport is Motorcycles MX. He practices 1 or 2 times a day on the bike. We will only post what he does in the kayak here. We are not trying to win prizes just have fun. Thanks Steve Smith</description>
		<content:encoded><![CDATA[<p>Thanks for your cool site. We have joined to keep up with how much Malcolm paddles. he paddles for fun. His main sport is Motorcycles MX. He practices 1 or 2 times a day on the bike. We will only post what he does in the kayak here. We are not trying to win prizes just have fun. Thanks Steve Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having Problems? by Simon Ranagan</title>
		<link>http://kayak.geosugar.com/wp/?p=47#comment-6</link>
		<dc:creator>Simon Ranagan</dc:creator>
		<pubDate>Sat, 03 Dec 2011 23:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=47#comment-6</guid>
		<description>Why can we no longer put in out of boat workouts greater than 45 minutes?  I lifted for two hours today, not including warm-up, rests, hydration and all that other stuff, but I&#039;m only allowed to log an amount that doesn&#039;t even amount to 40% of the time I was physically active.  That doesn&#039;t make sense.  
On another topic, I like your earlier idea of having a standard set of training metrics, but I also think there should be more standardized write in options to log workouts.  I realize that this is the first time this online log has ever been done so there are still kinks to be worked out, but what better time to start than now?  I think that it might be a good idea to ask everyone participating to say if there is an area of training that isn&#039;t represented in the log (i.e. stretching, which is incredibly important) so that the training metric can be a little more accurate.  
Just my thoughts.</description>
		<content:encoded><![CDATA[<p>Why can we no longer put in out of boat workouts greater than 45 minutes?  I lifted for two hours today, not including warm-up, rests, hydration and all that other stuff, but I&#8217;m only allowed to log an amount that doesn&#8217;t even amount to 40% of the time I was physically active.  That doesn&#8217;t make sense.<br />
On another topic, I like your earlier idea of having a standard set of training metrics, but I also think there should be more standardized write in options to log workouts.  I realize that this is the first time this online log has ever been done so there are still kinks to be worked out, but what better time to start than now?  I think that it might be a good idea to ask everyone participating to say if there is an area of training that isn&#8217;t represented in the log (i.e. stretching, which is incredibly important) so that the training metric can be a little more accurate.<br />
Just my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having Problems? by admin</title>
		<link>http://kayak.geosugar.com/wp/?p=47#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=47#comment-5</guid>
		<description>Thanks for the suggestions.  One of our main objectives is to create a somewhat standard set of training metrics that, at the end of the season, we can compare with race results.  We should then be able to adjust our training during the following year to improve our race results.  With that said,  I like to use the Note area in the extended information interface to keep track of whether I was running or riding etc.  You are the second person to suggest a stretching category and flexibility certainly is a big part of performance.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions.  One of our main objectives is to create a somewhat standard set of training metrics that, at the end of the season, we can compare with race results.  We should then be able to adjust our training during the following year to improve our race results.  With that said,  I like to use the Note area in the extended information interface to keep track of whether I was running or riding etc.  You are the second person to suggest a stretching category and flexibility certainly is a big part of performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having Problems? by Simon Ranagan</title>
		<link>http://kayak.geosugar.com/wp/?p=47#comment-4</link>
		<dc:creator>Simon Ranagan</dc:creator>
		<pubDate>Sat, 19 Nov 2011 00:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=47#comment-4</guid>
		<description>So I just made my account and started logging workouts and I feel like there should be an option of writing in the name of the workout.  Because I&#039;ve had to put in biking in the running category.  I also do resistance training with tennis balls which is a pretty specific workout unto itself.  Also, it might be useful to add a stretching category.</description>
		<content:encoded><![CDATA[<p>So I just made my account and started logging workouts and I feel like there should be an option of writing in the name of the workout.  Because I&#8217;ve had to put in biking in the running category.  I also do resistance training with tennis balls which is a pretty specific workout unto itself.  Also, it might be useful to add a stretching category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coaches Blog by admin</title>
		<link>http://kayak.geosugar.com/wp/?p=37#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Nov 2011 00:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=37#comment-3</guid>
		<description>Done.</description>
		<content:encoded><![CDATA[<p>Done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coaches Blog by Brendan Curson</title>
		<link>http://kayak.geosugar.com/wp/?p=37#comment-2</link>
		<dc:creator>Brendan Curson</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://kayak.geosugar.com/wp/?p=37#comment-2</guid>
		<description>Russ,
Can you hook me up with a login so I can post things on the coaches blog.
Brendan</description>
		<content:encoded><![CDATA[<p>Russ,<br />
Can you hook me up with a login so I can post things on the coaches blog.<br />
Brendan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

